nba.1828nba.news,
Mr. Defense gives Hawks mountain of offense
ATLANTA (Nov 30, 1996 - 14:36 EST) -- Lenny Wilkens had promised a
major improvement in Dikembe Mutombo's offensive skills by midseason.
Well, Atlanta's $56 million man apparently doesn't want to wait that
long.
The 7-foot-2 Mutombo, one of the NBA's top defensive centers but
always suspect at the offensive end, suddenly has become a scorer for
the surprising Hawks, who have survived a brutal schedule and a rash
of injuries.
Mutombo has averaged 18.8 points over the past five games, capped by a
season-high 25 in a 110-81 vctory over the Washington Bullets Friday
night. Not surprisingly, Atlanta won four of those games.
"I know on defense I can do a lot," said Mutombo, who also had 15
rebounds, five blocks and two steals against the Bullets. "But on
offense, I have just been absent for the past two years because of all
the coaching changes that happened in my life."
With the Denver Nuggets, Mutombo played for three coaches the past two
seasons and saw his scoring average dip each year -- from 16.6 as a
rookie in 1991-92 to 11.0 last season.
Still, the Hawks signed him to a $56 million contract -- richest in
team history -- because he would finally give them a legitimate
center. Mutombo is the first player in NBA history to lead the league
in blocked shots three years in a row.
But Wilkens, the Hawks coach, wasn't content to just get blocks and
rebounds from Mutombo. He spent extensive time working on the center's
low-post moves and said he would be a different player by the middle
of the season.
While Mutombo still moves a little stiffly on offense and doesn't have
the soft hands of a scorer, Wilkens' crash course in Offense 101 has
prompted the center to put up a few shots of his own, not just stand
around and watch his teammates.
"Lenny is a great guy," Mutombo said. "He believes in me and keeps
telling me I can score. All I have to do is take the ball to the
basket. He keeps telling me, 'Take the ball to the basket.' "
Maybe it helped when the Hawks' leading scorer, Steve Smith, went out
with a badly sprained ankle. The shooting guard has missed the last 10
games, forcing Mutombo to step up his offensive output.
His performance against the Bullets was the best yet: 10-of-17 from
the field and 5-of-6 at the foul line.
"I had an opportunity to get a couple of baskets early in the game,
and that helped me build my confidence," Mutombo said. "I just kept
going because my teammates started believing in me. They kept telling
me, 'You can do it, you can do it.' "
That the Hawks (9-7) have managed to get above .500 is no small feat.
In addition to Smith's injury, key frontcourt reserve Alan Henderson
has missed the entire season with viral pancreatitis, first-round pick
Priest Launderdale is sidelined with a sprained knee and Ken Norman
also spent time on the injured list.
Plus, the November schedule was nothing short of cruel and unusual
punishment. Eleven of 16 games were on the road, and Friday night was
the first time the Hawks didn't have to head to the airport
immediately after a home game.
The upcoming months look more promising. Smith has been working out
and may return for Tuesday's game against Boston. In addition, 15 of
the next 24 games are at the Omni, where the Hawks have a four-game
winning streak.
"We survived," Mutombo said. "This is a great chance for us to win a
lot of games."
nba.1829nba.news,
Former Nets guard "Super" Williamson dead at 45
NEW HAVEN, Conn. (Nov 30, 1996 - 21:06 EST) -- John Williamson, a
flashy guard who was a member of two Nets teams that won ABA
championships, died Saturday at Yale-New Haven Hospital, a team
spokesman said.
The 44-year-old Williamson, known as "Super John," played with the New
York then New Jersey Nets from 1973-1980, with parts of two seasons
spent with Indianapolis.
Retired Nets' trainer Fritz Massman said Williamson had been sick for
about seven or eight years and was under dialysis for a severe kidney
problem.
"He was one hell of a player, a good player. He was tough. He never
backed down from anything and he always wanted to take the big shot,"
Massman said. "He thrived on that."
Williamson held several Nets records, including his 34 field goal
attempts against Philadelphia in the 1979 playoffs and his 40 attempts
against Buffalo in the regular season in 1978. He also has a Nets
record with 22 free throws made in a game against San Diego in 1978.
The Nets have retired his number 23.
Julius Erving averaged 34.6 points in the 1976-1977 ABA championship
win over the Denver Nuggets. But Massman said Williamson was the key
in the six-game series.
"John won us the championship," Massman said. "Everyone was keying on
Doc, and John was popping them right in. The paper said he had 16
points in the fourth quarter, but I thought it was 18."
Williamson won two championships with the Nets, including that in his
rookie season. He was traded to Indianapolis on Jan. 31, 1977 for a
first round draft pick. Almost one year later, Williamson was
reacquired by the Nets for Bob Karrington and two second-round draft
picks.
That year, Williamson scored 40 points against Atlanta and 50 points
against Indianapolis in consecutive games.
Williamson has the second-most points in any playoff game in Nets
history with his 38 against Philadelphia in 1979. Drazen Petrovic, who
was killed in an automobile accident in 1993, has the record with 40
against Cleveland in 1992.
The Wade Funeral Home in New Haven is in charge of arrangements. Owner
Michael Wade said Williamson's family planned to finalize the plans on
Monday.
nba.1830nba.news,
John Williamson's career statistics
A statistical recap of the career of John Williamson, who died
Saturday:
YEAR TEAM G FG PCT FT PCT REB AST STL BLK PTS PPG
73-74 NYN 77 .491 .789 213 243 86 27 1116 14.5
74-75 NYN 75 .482 .837 149 197 61 23 868 11.5
75-76 NYN 76 .450 .806 190 188 76 33 1233 16.2
76-77 NY-IND 72 .459 .787 193 201 107 13 1495 20.8
77-78 IND-NJ 75 .438 .847 227 214 94 10 1777 23.7
78-79 NJN 74 .465 .854 196 255 89 12 1643 22.2
79-80 NJ-WAS 58 .439 .841 99 126 36 19 845 14.6
80-81 WAS 9 .321 .833 7 17 4 1 42 4.7
ABA TOTALS 228 .472 .808 552 628 223 83 3215 14.1
NBA TOTALS 288 .449 .833 722 813 330 55 5802 20.1
ABA PLAYOFFS 29 .491 .721 80 76 21 12 448 15.4
NBA PLAYOFFS 4 .420 .842 8 9 4 0 86 21.5
nba.1831nba.news,
Owens wants Sacramento to move the ball better
NEW YORK (Nov 30, 1996 - 07:36 EST) -- Billy Owens was whistled for
the foul with 4:03 left in the first quarter of the Kings' loss
Thursday night in Indianapolis and was so angry that he slammed the
ball down to the floor.
It bounced 15 feet into the air, and when it came down, a technical
foul accompanied it.
On the surface, it appeared that Owens may have been troubled by the
foul call, but that was not the reason.
Almost eight minutes into the game, when Owens recovered the ball
after the foul, it was one of the few times he had touched it.
"That's why I threw the ball down," Owens said. "We have to move the
ball, make the extra pass. I don't want to touch the ball just to
shoot it, just to get into the flow."
When the Kings meet the New York Knicks Saturday at Madison Square
Garden, Owens hopes his teammates will remember that ball movement
makes the offense go.
"It's something we talk about before the game," he said. "It's
something the coaches put on the board before the game every night.
"But if you never were taught to pass the ball, maybe it's something
you'll never do."
Owens, one of top passers among small forwards in the game, said he is
perplexed by the team's inability to consistently make the extra pass.
"In Toronto, we moved the ball real good," he said. "Then (in
Indianapolis), we just held onto it. In my opinion, I feel there is
only one person who should hold the ball, and that's our All-Star
(Mitch Richmond).
"Everybody else has to look to move the ball to get higher-percentage
shots. It's something that we'd better learn, or it's going to be a
long season. We even do drills in practice where you're not supposed
to shoot until you pass the ball five times."
Even with the limited ball movement against the Pacers, the Kings had
good, makable shots, especially during the first half, when they hit
just 30 percent from the field.
With the absence of Brian Grant and sub-par performances from Olden
Polynice, it appears this team is destined to ride on the fortunes of
guards Richmond and Mahmoud Abdul-Rauf.
If the starting backcourt shoots well, the Kings will have a chance.
If not, unless the ball moves well and helps Corliss Williamson,
Polynice and Owens get going, the Kings are in for long nights.
Reserves Lionel Simmons and Tyus Edney have been inconsistent, at
best, while free agent Lloyd Daniels has not received enough playing
time to be accurately evaluated.
Daniels appears to be capable of contributing offensively if given the
opportunity, but he is still waiting.
Kings coach Garry St. Jean said the offensive struggles mean the Kings
will need to be more adept at the other phases of the game. However,
they have been pounded on the boards on each end of the floor, and
their defense has been broken down by the weight of offensive
ineptitude and a lack of cohesion.
"When you're not shooting the ball well, then you have to find a way
to get to the free-throw line or knock down some threes or do
something positive on the glass, and we're not doing them," St. Jean
said. "Really, we're not getting any consistency."
Abdul-Rauf said the Kings need to settle down.
"We still commit our turnovers, as usual," he said, "but we rush
ourselves a little too much. We need to be more focused and take our
time. Whenever we rush, we give the ball up too quickly. We have to
have more patience, and when we use that, the offense seems to come
better.
"But we had a lot of good looks (against Indiana). A lot of them, I
think, were too easy. But they wouldn't go down. Lately, that's been
the story of my life: 'It wouldn't go down.' "
Said Richmond: "We've had some good looks and not been able to put
them down. It's been like that in a lot of games this season."
That's just one reason why the Kings are looking up at the Los Angeles
Clippers, among others, in the Pacific Division.
nba.1832nba.news,
Flu fading among SuperSonics
SEATTLE (Nov 30, 1996 - 06:24 EST) -- The illness that gripped almost
every member of the Seattle SuperSonics traveling party at some point
during the team's just completed six-game, nine-day trip east appears
to be fading.
Only Hersey Hawkins, Jim McIlvaine and Greg Graham were still
suffering from flu-like symptoms that caused Detlef Schrempf, Craig
Ehlo and David Wingate to miss games in the past two weeks.
"It's going in the right direction," said head coach George Karl, who
was among the afflicted.
Karl said the sickness was the worst he can remember.
"I've never witnessed it as much as in the last three games on the
road," Karl said. "You'd go in our locker room and there would be
three or four guys coughing. You could see guys pushing themselves
just to get ready to play."
Karl said things got bad enough that trainer Frank Furtado -- who
called the trip the must rugged he could remember in his 23 years with
the team, according to Karl -- at one point suggested the players wear
masks on the team plane to prevent the sickness spreading. Karl didn't
go for that one, but doesn't doubt that long flights in close
proximity don't help.
"We have a better chance to keep it away from each other when we don't
get on the plane and we're recycling our coughing for three hours,"
Karl said.
FAST START: The Sonics played 11 road games in November, more than in
any month since they also had 11 road games in December 1990. The
Sonics had a 4-7 record in those 1990 road games en route to a 41-41
record under K.C. Jones.
This season's team had a 9-2 record in its 11-road-game month -- more
than one-quarter of all the 41 road games the team will play this
season.
"To have had so many road games and come away from it 9-2 is a great
start," Hawkins said. "We have to just take advantage of the home
court now."
Still, the Sonics won't exactly be homebodies in December. Seattle has
seven road games next month, including a trip to Philadelphia, New
Jersey and Milwaukee from Dec. 9 to 12.
MCMILLAN UPDATE: Karl said guard Nate McMillan, on the injured reserve
list since Nov. 15 with a pulled groin, will likely practice Saturday
in the first step toward returning to the active roster.
"He's at that stage where he's said he needs a couple of practices
before he makes a decision," Karl said. "If everything progresses
positively, we are looking at next week."
One thing the team's fast start has done is take the pressure off for
McMillan to return immediately.
"We need Nate back, but because we are doing well, this way he can
wait until he is 100 percent to come back," said Hawkins.
LOOSE BALLS: It was 19 years ago Saturday that Lenny Wilkens replaced
Bob Hopkins as head coach and turned around the 1977-78 team, leading
it to the NBA Finals. ... Remember, Sunday's game starts at 5 p.m. ...
Karl entered Friday night's game with 398 NBA victories. Only 26 NBA
coaches have won 400 or more. ... Phoenix guard Sam Cassell missed the
game after leaving the team to be with his mother, who is having
surgery. ... Los Angeles Dodgers outfielder Todd Hollandsworth, the
1996 National League Rookie of the Year from Bellevue's Newport High
School, threw up the ceremonial opening tip.
nba.1833nba.news,
NATIONAL BASKETBALL ASSOCIATION - 1996/97
(Saturday, November 30 - 30 days, 216 games)
WESTERN CONFERENCE - PACIFIC DIVISION
TEAM TG TW TL HW HL AW AL TPA OPA % GB Str
Seattle Supersonics 17 14 3 5 1 9 2 102.6 94.8 82.4 - W 2
Los Angeles Lakers 17 11 6 5 2 6 4 96.1 93.8 64.7 3.0 W 1
Portland Trail Blazers 16 10 6 5 1 5 5 98.1 91.4 62.5 3.5 W 2
Los Angeles Clippers 16 6 10 2 6 4 4 90.5 93.1 37.5 7.5 L 6
Sacramento Kings 16 5 11 2 4 3 7 91.7 99.9 31.3 8.5 L 2
Golden State Warriors 15 4 11 2 6 2 5 100.6 106.7 26.7 9.0 L 1
Phoenix Suns 15 1 14 1 6 0 8 93.1 101.5 6.7 12.0 L 1
WESTERN CONFERENCE - MIDWEST DIVISION
TEAM TG TW TL HW HL AW AL TPA OPA % GB Str
Houston Rockets 16 15 1 7 1 8 0 104.8 95.9 93.8 - W 9
Utah Jazz 13 11 2 8 1 3 1 100.1 91.8 84.6 2.5 W 9
Minnesota Timberwolves 15 7 8 5 1 2 7 91.2 93.4 46.7 7.5 W 2
Denver Nuggets 16 5 11 2 6 3 5 93.1 98.2 31.3 10.0 L 2
Dallas Mavericks 14 4 10 3 4 1 6 94.0 99.4 28.6 10.0 L 1
San Antonio Spurs 15 2 13 1 7 1 6 86.3 93.3 13.3 12.5 L 8
Vancouver Grizzlies 17 2 15 2 6 0 9 85.5 97.0 11.8 13.5 L 4
EASTERN CONFERENCE - ATLANTIC DIVISION
TEAM TG TW TL HW HL AW AL TPA OPA % GB Str
Miami Heat 16 12 4 4 2 8 2 94.0 89.4 75.0 - W 7
Orlando Magic 12 8 4 5 3 3 1 89.3 88.1 66.7 2.0 W 1
New York Knicks 14 9 5 4 3 5 2 97.2 93.9 64.3 2.0 W 1
Washington Bullets 15 7 8 4 5 3 3 95.2 96.2 46.7 4.5 L 2
Philadelphia 76ers 15 7 8 4 5 3 3 95.8 98.3 46.7 4.5 W 2
Boston Celtics 14 4 10 4 6 0 4 94.7 101.1 28.6 7.0 L 2
New Jersey Nets 12 3 9 2 4 1 5 94.3 99.6 25.0 7.0 W 1
EASTERN CONFERENCE - CENTRAL DIVISION
TEAM TG TW TL HW HL AW AL TPA OPA % GB Str
Chicago Bulls 16 15 1 6 0 9 1 103.6 87.5 93.8 - W 3
Detroit Pistons 14 11 3 6 2 5 1 91.9 86.5 78.6 3.0 L 1
Cleveland Cavaliers 14 9 5 5 3 4 2 88.1 82.1 64.3 5.0 L 2
Charlotte Hornets 14 8 6 5 2 3 4 93.6 93.8 57.1 6.0 W 1
Atlanta Hawks 16 9 7 4 1 5 6 86.6 85.0 56.3 6.0 W 1
Milwaukee Bucks 15 8 7 5 3 3 4 96.1 93.6 53.3 6.5 L 1
Indiana Pacers 13 5 8 3 4 2 4 91.2 90.8 38.5 8.5 W 2
Toronto Raptors 14 4 10 4 6 0 4 92.3 96.3 28.6 10.0 L 1
WESTERN CONFERENCE
# TEAM TG TW TL HW HL AW AL TPA OPA % GB Str
1. Houston Rockets 16 15 1 7 1 8 0 104.8 95.9 93.8 - W 9
2. Seattle Supersonics 17 14 3 5 1 9 2 102.6 94.8 82.4 1.5 W 2
3. Utah Jazz 13 11 2 8 1 3 1 100.1 91.8 84.6 2.5 W 9
4. Los Angeles Lakers 17 11 6 5 2 6 4 96.1 93.8 64.7 4.5 W 1
5. Portland Trail Blazers 16 10 6 5 1 5 5 98.1 91.4 62.5 5.0 W 2
6. Minnesota Timberwolves 15 7 8 5 1 2 7 91.2 93.4 46.7 7.5 W 2
7. Los Angeles Clippers 16 6 10 2 6 4 4 90.5 93.1 37.5 9.0 L 6
8. Denver Nuggets 16 5 11 2 6 3 5 93.1 98.2 31.3 10.0 L 2
9. Sacramento Kings 16 5 11 2 4 3 7 91.7 99.9 31.3 10.0 L 2
10. Dallas Mavericks 14 4 10 3 4 1 6 94.0 99.4 28.6 10.0 L 1
11. Golden State Warriors 15 4 11 2 6 2 5 100.6 106.7 26.7 10.5 L 1
12. San Antonio Spurs 15 2 13 1 7 1 6 86.3 93.3 13.3 12.5 L 8
13. Vancouver Grizzlies 17 2 15 2 6 0 9 85.5 97.0 11.8 13.5 L 4
14. Phoenix Suns 15 1 14 1 6 0 8 93.1 101.5 6.7 13.5 L 1
EASTERN CONFERENCE
# TEAM TG TW TL HW HL AW AL TPA OPA % GB Str
1. Chicago Bulls 16 15 1 6 0 9 1 103.6 87.5 93.8 - W 3
2. Detroit Pistons 14 11 3 6 2 5 1 91.9 86.5 78.6 3.0 L 1
3. Miami Heat 16 12 4 4 2 8 2 94.0 89.4 75.0 3.0 W 7
4. Orlando Magic 12 8 4 5 3 3 1 89.3 88.1 66.7 5.0 W 1
5. Cleveland Cavaliers 14 9 5 5 3 4 2 88.1 82.1 64.3 5.0 L 2
6. New York Knicks 14 9 5 4 3 5 2 97.2 93.9 64.3 5.0 W 1
7. Charlotte Hornets 14 8 6 5 2 3 4 93.6 93.8 57.1 6.0 W 1
8. Atlanta Hawks 16 9 7 4 1 5 6 86.6 85.0 56.3 6.0 W 1
9. Milwaukee Bucks 15 8 7 5 3 3 4 96.1 93.6 53.3 6.5 L 1
10. Washington Bullets 15 7 8 4 5 3 3 95.2 96.2 46.7 7.5 L 2
11. Philadelphia 76ers 15 7 8 4 5 3 3 95.8 98.3 46.7 7.5 W 2
12. Indiana Pacers 13 5 8 3 4 2 4 91.2 90.8 38.5 8.5 W 2
13. Toronto Raptors 14 4 10 4 6 0 4 92.3 96.3 28.6 10.0 L 1
14. Boston Celtics 14 4 10 4 6 0 4 94.7 101.1 28.6 10.0 L 2
15. New Jersey Nets 12 3 9 2 4 1 5 94.3 99.6 25.0 10.0 W 1
TOTAL STANDINGS
# TEAM TG TW TL HW HL AW AL TPA OPA % GB Str
1. Chicago Bulls 16 15 1 6 0 9 1 103.6 87.5 93.8 - W 3
2. Houston Rockets 16 15 1 7 1 8 0 104.8 95.9 93.8 - W 9
3. Seattle Supersonics 17 14 3 5 1 9 2 102.6 94.8 82.4 1.5 W 2
4. Utah Jazz 13 11 2 8 1 3 1 100.1 91.8 84.6 2.5 W 9
5. Detroit Pistons 14 11 3 6 2 5 1 91.9 86.5 78.6 3.0 L 1
6. Miami Heat 16 12 4 4 2 8 2 94.0 89.4 75.0 3.0 W 7
7. Los Angeles Lakers 17 11 6 5 2 6 4 96.1 93.8 64.7 4.5 W 1
8. Orlando Magic 12 8 4 5 3 3 1 89.3 88.1 66.7 5.0 W 1
9. Cleveland Cavaliers 14 9 5 5 3 4 2 88.1 82.1 64.3 5.0 L 2
10. New York Knicks 14 9 5 4 3 5 2 97.2 93.9 64.3 5.0 W 1
11. Portland Trail Blazers 16 10 6 5 1 5 5 98.1 91.4 62.5 5.0 W 2
12. Charlotte Hornets 14 8 6 5 2 3 4 93.6 93.8 57.1 6.0 W 1
13. Atlanta Hawks 16 9 7 4 1 5 6 86.6 85.0 56.3 6.0 W 1
14. Milwaukee Bucks 15 8 7 5 3 3 4 96.1 93.6 53.3 6.5 L 1
15. Washington Bullets 15 7 8 4 5 3 3 95.2 96.2 46.7 7.5 L 2
16. Minnesota Timberwolves 15 7 8 5 1 2 7 91.2 93.4 46.7 7.5 W 2
17. Philadelphia 76ers 15 7 8 4 5 3 3 95.8 98.3 46.7 7.5 W 2
18. Indiana Pacers 13 5 8 3 4 2 4 91.2 90.8 38.5 8.5 W 2
19. Los Angeles Clippers 16 6 10 2 6 4 4 90.5 93.1 37.5 9.0 L 6
20. Denver Nuggets 16 5 11 2 6 3 5 93.1 98.2 31.3 10.0 L 2
21. Sacramento Kings 16 5 11 2 4 3 7 91.7 99.9 31.3 10.0 L 2
22. Toronto Raptors 14 4 10 4 6 0 4 92.3 96.3 28.6 10.0 L 1
23. Dallas Mavericks 14 4 10 3 4 1 6 94.0 99.4 28.6 10.0 L 1
24. Boston Celtics 14 4 10 4 6 0 4 94.7 101.1 28.6 10.0 L 2
25. New Jersey Nets 12 3 9 2 4 1 5 94.3 99.6 25.0 10.0 W 1
26. Golden State Warriors 15 4 11 2 6 2 5 100.6 106.7 26.7 10.5 L 1
27. San Antonio Spurs 15 2 13 1 7 1 6 86.3 93.3 13.3 12.5 L 8
28. Vancouver Grizzlies 17 2 15 2 6 0 9 85.5 97.0 11.8 13.5 L 4
29. Phoenix Suns 15 1 14 1 6 0 8 93.1 101.5 6.7 13.5 L 1
--------
TG - ukupan broj odigranih utakmica
TW - ukupan broj pobeda
TL - ukupan broj poraza
HW - broj pobeda na domaćem terenu
HL - broj poraza na domaćem terenu
AW - broj pobeda na gostujućem terenu
AL - broj poraza na gostujućem terenu
TPA - prosek postignutih koševa
OPA - prosek primljenih koševa
% - procenat pobeda
GB - broj zaostalih utakmica
Str - poslednja serija pobeda (W) ili poraza (L)
* - ekipa je već osigurala učešće u playoff-u
----------------------------------------------------------------------------
(c) 1996 Vladimir Poznanović <vpoznanovic@sezam.co.yu>
nba.1834nba.news,
NBA Top Individual Performances
(THROUGH SATURDAY, NOVEMBER 30TH)
---------------------------------
POINTS
------
PLAYER OPPONENT TOTAL DATE
------ -------- ----- ----
Michael Jordan, CHI at Miami 50 11-06-96
Michael Jordan, CHI at Utah 44 11-23-96
Michael Jordan, CHI at La Clippers 40 11-25-96
Mookie Blaylock, ATL vs. Cleveland 39 11-12-96
Dell Curry, CHA vs. Toronto 38 11-02-96
Hakeem Olajuwon, HOU vs. Utah 38 11-09-96
Michael Jordan, CHI at Charlotte 38 11-15-96
Dale Ellis, DEN at Toronto 37 11-11-96
Karl Malone, UTH at La Lakers 37 11-20-96
Scottie Pippen, CHI at Phoenix 37 11-20-96
Michael Jordan, CHI at Phoenix 37 11-20-96
REBOUNDS
--------
PLAYER OPPONENT TOTAL DATE
------ -------- ----- ----
Charles Barkley, HOU at Phoenix 33 11-02-96
Jayson Williams, NJN at La Clippers 24 11-30-96
Will Perdue, SAS vs. Chicago 23 11-30-96
Dennis Rodman, CHI at Miami 22 11-06-96
Dennis Rodman, CHI vs. Phoenix 22 11-11-96
Armon Gilliam, MIL vs. Phoenix 22 11-12-96
Chris Webber, WAS vs. San Antonio 21 11-06-96
Shaquille Oneal, LAL vs. San Antonio 21 11-22-96
Dikembe Mutombo, ATL vs. Vancouver 21 11-26-96
Charles Barkley, HOU at Utah 20 11-04-96
Dikembe Mutombo, ATL at Sacramento 20 11-07-96
Dennis Rodman, CHI at Detroit 20 11-08-96
Greg Ostertag, UTH vs. Vancouver 20 11-15-96
Chris Gatling, DAL vs. Utah 20 11-16-96
Shaquille Oneal, LAL at Philadelphia 20 11-26-96
ASSISTS
-------
PLAYER OPPONENT TOTAL DATE
------ -------- ----- ----
Robert Pack, NJN vs. Dallas 22 11-23-96
John Stockton, UTH vs. Vancouver 18 11-15-96
Jason Kidd, DAL vs. Chicago 17 11-29-96
Mark Jackson, DEN vs. La Clippers 16 11-05-96
Mark Jackson, DEN vs. Houston 16 11-07-96
Mark Jackson, DEN at New Jersey 16 11-16-96
Mark Jackson, DEN at Toronto 15 11-11-96
Nick Van Exel, LAL vs. La Clippers 15 11-15-96
John Stockton, UTH vs. Golden State 15 11-21-96
Mark Jackson, DEN vs. Golden State 14 11-08-96
Mark Jackson, DEN at Cleveland 14 11-10-96
Nick Van Exel, LAL at Houston 14 11-12-96
Avery Johnson, SAS at La Lakers 14 11-22-96
Tim Hardaway, MIA at Golden State 14 11-26-96
nba.1835nba.news,
1996-97 Triple Doubles
REGULAR SEASON
==============
1. Clyde Drexler, HOU vs SAC, 11/01, 25 pts, 10 rbs, 10 steals, 21st career
2. Damon Stoudamire, TOR vs LAL, 11/08, 21 pts, 10 rbs, 10 assists, 2nd career
3. Charles Barkley, HOU at GSW, 11/23, 27 pts, 17 rbs, 12 assists, 19th career
4. Anthony Mason, CHA vs SEA, 11/26, 14 pts, 10 rbs, 10 assists, 1st career
nba.1836nba.news,
NBA Scoring
Through Saturday, November 30
Player Gp PTS AVG
Michael Jordan, Chi 16 511 31.9
Karl Malone, Uth 13 341 26.2
Hakeem Olajuwon, Hou 13 335 25.8
Shaquille Oneal, Lal 17 424 24.9
Latrell Sprewell, Gsw 15 369 24.6
Shawn Kemp, Sea 17 399 23.5
Tom Gugliotta, Min 15 336 22.4
Allen Iverson, Phi 12 261 21.8
Patrick Ewing, Nyk 14 304 21.7
Mitch Richmond, Sac 16 347 21.7
Glenn Robinson, Mil 15 322 21.5
Gary Payton, Sea 17 364 21.4
Damon Stoudamire, Tor 13 276 21.2
Grant Hill, Det 13 274 21.1
Reggie Miller, Ind 13 271 20.9
Vin Baker, Mil 12 250 20.8
Charles Barkley, Hou 15 304 20.3
Dale Ellis, Den 16 318 19.9
Chris Gatling, Dal 13 258 19.9
Dominique Wilkins, Sas 15 296 19.7
Alonzo Mourning, Mia 16 315 19.7
Glen Rice, Cha 11 216 19.6
Kendall Gill, Njn 12 235 19.6
Jerry Stackhouse, Phi 15 293 19.5
Chris Webber, Was 15 289 19.3
Eddie Jones, Lal 17 321 18.9
Terrell Brandon, Cle 14 259 18.5
Sam Cassell, Pho 10 182 18.2
Tim Hardaway, Mia 16 289 18.1
Christian Laettner, Atl 16 289 18.1
Scottie Pippen, Chi 16 289 18.1
nba.1837nba.news,
NBA Rebounding
Through Saturday, November 30
Player Gp Reb AVG
Jayson Williams, Njn 12 194 16.2
Charles Barkley, Hou 15 239 15.9
Dennis Rodman, Chi 16 249 15.6
Shaquille Oneal, Lal 17 225 13.2
Dikembe Mutombo, Atl 16 186 11.6
Shawn Kemp, Sea 17 197 11.6
Karl Malone, Uth 13 147 11.3
Patrick Ewing, Nyk 14 155 11.1
Armon Gilliam, Mil 15 161 10.7
Dale Davis, Ind 13 138 10.6
Vin Baker, Mil 12 127 10.6
Horace Grant, Orl 12 126 10.5
Alonzo Mourning, Mia 16 159 9.9
Loy Vaught, Lac 16 159 9.9
Chris Webber, Was 15 146 9.7
Ervin Johnson, Den 16 153 9.6
Hakeem Olajuwon, Hou 13 123 9.5
Kevin Garnett, Min 15 141 9.4
Tyrone Hill, Cle 14 131 9.4
Chris Gatling, Dal 13 121 9.3
nba.1838nba.news,
NBA Assists
Through Saturday, November 30
Player Gp AST AVG
Mark Jackson, Den 15 174 11.6
John Stockton, Uth 13 135 10.4
Nick Van Exel, Lal 17 153 9.0
Tim Hardaway, Mia 16 135 8.4
Jason Kidd, Dal 14 115 8.2
Avery Johnson, Sas 15 120 8.0
Gary Payton, Sea 17 135 7.9
Damon Stoudamire, Tor 13 99 7.6
Rod Strickland, Was 15 113 7.5
Robert Pack, Njn 12 84 7.0
Terrell Brandon, Cle 14 95 6.8
Latrell Sprewell, Gsw 15 101 6.7
Charlie Ward, Nyk 12 78 6.5
Allen Iverson, Phi 12 77 6.4
Scottie Pippen, Chi 16 98 6.1
Greg Anthony, Van 17 103 6.1
Sherman Douglas, Mil 15 89 5.9
Grant Hill, Det 13 77 5.9
Mookie Blaylock, Atl 12 71 5.9
Sam Cassell, Pho 10 57 5.7
nba.1839nba.news,
NBA Steals
Through Saturday, November 30
Player Gp Stl AVG
Greg Anthony, Van 17 47 2.8
Allen Iverson, Phi 12 32 2.7
Eddie Jones, Lal 17 44 2.6
Gary Payton, Sea 17 44 2.6
Mookie Blaylock, Atl 12 30 2.5
Clyde Drexler, Hou 16 35 2.2
John Stockton, Uth 13 28 2.2
Damon Stoudamire, Tor 13 27 2.1
