nba.614vpoznanovic,
Još malo analiza i prognoza, ovog puta u režiji Jacka Ramsaya...
BREAKDOWN: NO. 1 BULLS VS. NO. 8 HEAT
DR. JACK RAMSAY'S SCORECARD
Dr. Jack Ramsay examines the first-round playoff matchup between the
Chicago Bulls and the Miami Heat.
Guards: Chicago is a very good defensive team that forces a lot of
turnovers. Michael Jordan and Scottie Pippen are great team defenders
and they pick off a lot of passes, so I expect they will be focused
and operating at their best.
Forwards: Pippen and Dennis Rodman make up a devastating forward
tandem that any team would be hard pressed to top.
Centers: Alonzo Mourning is one of the league's top centers, meaning
he is certainly better than the Bulls' center-by-committee.
Bench/Depth: Toni Kukoc is one of the best sixth men in the league
and Steve Kerr is instant offense off the bench.
3-point shooting: The Bulls are third in the NBA in 3-point
percentage.
Playoff experience: The Bulls have a decided edge here.
Coaching: Phil Jackson and Pat Riley are two of the best in the
postseason.
Overall: Chicago will win in three or four, taking advantage of the
Heat's tendency to turn it over too often and Miami's inability to
make consistent perimeter shots.
nba.615vpoznanovic,
BREAKDOWN: NO. 4 CAVS VS. NO. 5 KNICKS
DR. JACK RAMSAY'S SCORECARD
Dr. Jack Ramsay examines the first-round playoff matchup between the
Cleveland Cavaliers and the New York Knicks.
Guards: Derek Harper and John Starks rate a slight step ahead of
Terrell Brandon and Bobby Phills.
Forwards: The Charles Oakley-Anthony Mason combination has the edge
on the inside, but Danny Ferry and Chris Mills take the edge outside.
Centers: Patrick Ewing is ahead of Michael Cage in every area.
Bench/Depth: Pretty even here with Cleveland's Dan Majerle and New
York's Hubert Davis each providing a solid spark.
3-point shooting: The Cavs are a great 3-point shooting team. They
have Phills, Mills, Ferry and Majerle. Brandon mostly penetrates to
set up the shots, but he also can shoot treys.
Playoff experience: A slight edge to the Knicks here.
Coaching: Mike Fratello has done the most with the least of any team
in the NBA.
Overall: Cleveland in four. Player-for-player you would probably
give the Knicks the advantage at almost every position, but Cleveland
demonstrates the epitomy of team play.
nba.616vpoznanovic,
BREAKDOWN: NO. 2 MAGIC VS. NO. 7 PISTONS
DR. JACK RAMSAY'S SCORECARD
Dr. Jack Ramsay examines the first-round playoff matchup between the
Orlando Magic and the Detroit Pistons.
Guards: On the surface, you would say Orlando, with Penny Hardaway
and Nick Anderson, has the big edge. But thinking practically, Joe
Dumars and Allan Houston are very capable guys. Dumars has a lot of
experience and that makes it a lot closer.
Forwards: My expectation is that Anderson will defend Grant Hill,
but he won't stop him from penetrating. Hill takes it to the basket
probably better than anybody in the league. He's really their point
guard -- a point forward --and that really fits his game. Horace Grant
has the edge over Otis Thorpe, even though Thorpe is a good player.
Centers: Shaq will dominate over whomever they put out there. The
Pistons will trap him and force him to make passes, but he's so quick
and strong that he'll score before they have a chance to double him.
Bench/Depth: Neither team is very strong off the bench.
3-point shooting: Orlando with a big edge because of Dennis Scott,
Anderson and Hardaway.
Playoff experience: Except for Dumars, Thorpe and Mark West, Detroit
has very little.
Coaching: I think Brian Hill is an underrated guy, so I think that's
a wash.
Overall: Orlando in four. For the Pistons to have a chance, and they
certainly do, they have to play the good defense they've played all
year. But Orlando has the best first team in the league, and if
they're focused, which I think they'll be for this series. I don't
think Detroit can beat them. I think the games will be hard fought,
and Detroit will probably win a game -- maybe two, but I doubt it.
nba.617vpoznanovic,
BREAKDOWN: NO. 3 PACERS VS. NO. 6 HAWKS
DR. JACK RAMSAY'S SCORECARD
Dr. Jack Ramsay examines the first-round playoff matchup between the
Indiana Pacers and the Atlanta Hawks.
Guards: With Reggie Miller on the sideline, you have to favor the
Hawks. But an X-factor for the Pacers is rookie guard Travis Best. If
he comes up big -- and he is a feisty little guy -- that could be
enough for the Pacers to win.
Atlanta's Mookie Blaylock and Stacey Augmon will steal your eye teeth
if your mouth's open a little bit. Steve Smith can stroke it long.
Blaylock is a little erratic, but he will knock down big shots for
you.
Forwards: Derrick McKey and Dale Davis form a formidable pair,
especially on the glass. Augmon can run the floor and is a great
complement to the other guys. Atlanta's Grant Long is one of the most
underrated players in the league.
Centers: Give the edge to Rik Smits, but he is hurting (foot
injury). Christian Laettner is doing a good job and he will fight
Smits.
Bench/Depth: Ricky Pierce and Eddie Johnson give the Pacers a pair
of experienced veterans to draw upon. Craig Ehlo could be a factor for
the Hawks.
3-point shooting: Without Miller, you give the edge to Atlanta.
Playoff experience: They've both been there, it's just that
Indiana's gone farther. But I still call it even.
Coaching: Very even with Lenny Wilkens and Larry Brown.
Overall: The Hawks in five. I think Atlanta is capable of the upset.
What the Hawks have to do is hold the Pacers even on the boards. If
they do that, I think they win. Atlanta is great at forcing turnovers
and generating an up-tempo game. The Hawks will be outsized at every
frontcourt position by the Pacers, but they won't be out-battled. It's
another team that's bigger than the sum of its parts.
nba.618vpoznanovic,
BREAKDOWN: NO. 1 SONICS VS. NO. 8 KINGS
DR. JACK RAMSAY'S SCORECARD
Dr. Jack Ramsay examines the first-round playoff matchup between the
Seattle SuperSonics and Sacramento Kings.
Guards: Gary Payton against whomever: Tyus Edney, Bobby Hurley,
Sarunas Marciulionis -- Payton is just going to harass them to death.
At the two-guard, Mitch Richmond is one of the top players in the
league, but in this case, he just can't do it himself. Teamwise, the
Sonics force the most turnovers in the league, and Sacramento is
second in turnovers. It's just too much.
Forwards: I think Seattle dominates in every department except the
two-guard. The Kings only chance is if Richmond, Brian Grant and
Marciulionis have career games three times, and I don't think that can
happen.
Centers: Ervin Johnson is maturing and seeing more minutes.
Bench/Depth: Sam Perkins provides a double threat for the Sonics on
the inside and outside.
3-point shooting: The Kings' percentage is better, but the Sonics
get more production and have four legitimate weapons here: Hersey
Hawkins, Perkins, Detlef Schrempf and Payton.
Playoff experience: The Kings haven't been there since 1985-86 and
haven't won a game since 1980-81. Enough said.
Coaching: Even though he hasn't had much success in the postseason,
Seattle's George Karl gets the edge over Garry St. Jean, who is making
his first playoff appearance.
Overall: Sonics in a sweep. The Seattle defense is just too strong.
I think the Sonics come into this series focused, they'll dominate and
defensively they will just take the Kings right out of the game.
nba.619vpoznanovic,
BREAKDOWN: NO. 4 LAKERS VS. NO. 5 ROCKETS
DR. JACK RAMSAY'S SCORECARD
Dr. Jack Ramsay examines the first-round playoff matchup between the
Houston Rockets and Los Angeles Lakers.
Guards: I'd say it's even. The Rockets have a flood of guys now who
have gained valuable experience, but they have their main guys back
now. They have Clyde Drexler, Kenny Smith and Sam Cassell, and
Eldridge Recasner is a solid guy now. They can use Mario Elie back
there, and Sam Mack suddenly has developed.
I don't what list of players they're going to use because they can't
keep all those guys eligible for the playoffs, but they have a flood
of pretty good backcourt men.
And, of course, the Lakers have Nick Van Exel and they can use Magic
Johnson back there. I like Eddie Jones a lot. Anthony Peeler is strong
and Sedale Threatt is a very valuable utility guy. So I'd say it
washes out.
Another key in this series is how the Lakers will defend Drexler.
Jones is a pretty good defender, but I don't think he can play Clyde
when he takes him to the post. Clyde will take him down there and
score against him.
Forwards: I would give a slight edge to the Lakers, with Cedric
Ceballos' scoring outweighing Robert Horry's defense.
Centers: Hakeem Olajuwon has been virtually impossible for the
Lakers to stop. And the problem there is if they double Olajuwon, that
opens up the 3-point shooting.
Bench/Depth: The Rockets have the edge with all their 3-point
shootersand the guys off the bench. They can start Chucky Brown, they
can bring Elie into the game or they can start Elie. They can bring
Pete Chilcutt in off the bench. They can start Kenny Smith or bring
him off the bench. This is a team that is very deep and skilled with
players who know their roles very, very well.
3-point shooting: Houston by a big margin. They have all kinds of
guys: Horry and Cassell, Elie is a very good shooter and Smith will
shoot in streaks. Even the big guys can go out and knock down the
3-pointer. Chilcutt can hit threes, so they havet a load of guys.
That's a strong part of their game.
Playoff experience: You go with Houston again -- except for Magic,
who is the X-factor for the Lakers. He is capable of controlling a
game down the stretch, but my sense is that the Rockets will defend
him adequately, so he isn't quite as dominant as he has been during
the regular season.
Coaching: I'd say that's a wash. You have two very capable guys.
Overall: Rockets in five.
nba.620vpoznanovic,
BREAKDOWN: NO. 2 SPURS VS. NO. 7 SUNS
DR. JACK RAMSAY'S SCORECARD
Dr. Jack Ramsay examines the first-round playoff matchup between the
San Antonio Spurs and Phoenix Suns.
Guards: A great matchup at the point guard with Kevin Johnson
against Avery Johnson -- Johnson against Johnson. Both guys need to
keep the other guy from penetrating, but I don't think either guy can
do it. So whoever does that better might tip the scales in favor of
his team.
At the two-guard position it's very even with Vinny Del Negro and
Wesley Person -- they're both good shooters. Del Negro has more
experience, but Person has done well in big games.
Forwards: If everybody is healthy, I would give the edge to Phoenix.
Charles Barkley against Charles Smith -- that favors the Suns. Sean
Elliott against Michael Finley is a great matchup. If Finley (sprained
ankle) isn't 100 percent, that's a big loss. If Finley isn't
available, that makes the job considerably easier for San Antonio
because Finley is a great young player.
Centers: That's a big factor because Phoenix almost has to do it by
committee, and then you get into the need to double-team and that
stretches them out too much. The Suns best chance might be to play
three forwards and use Wayman Tisdale down there and double-team David
Robinson as often as they can and play very aggressively -- but I
don't think it's enough.
Bench/Depth: It's really even.
3-point shooting: The Spurs are among the NBA's best in 3-point
shooting at just more than 39 percent. Chuck Person provides a huge
spark off the bench here. Phoenix's philosophy without Dan Majerle and
Danny Ainge has changed: The Suns don't take as many and don't make
as many as they used to.
Playoff experience: About even.
Coaching: I'd give Cotton Fitzsimmons a little edge here just
because all the playoff action he has had.
Overall: Spurs in five.
nba.621vpoznanovic,
BREAKDOWN: NO. 3 JAZZ VS. NO. 6 BLAZERS
DR. JACK RAMSAY'S SCORECARD
Dr. Jack Ramsay examines the first-round playoff matchup between the
Utah Jazz and the Portland Trail Blazers.
Guards: John Stockton is the master point guard on offense, but he
can't stop Rod Strickland from penetrating. The series might hinge on
which guy is able to somehow control the other.
Forwards: Karl Malone over anybody that the Blazers have, but Buck
Williams and Co. -- Harvey Grant, Cliff Robinson, Chris Dudley -- will
all get a whack at Malone. While they won't stop him, I think they
might be able to wear him down.
Centers: When you add Arvydas Sabonis' complete game -- passing,
scoring, rebounding -- to the team defense and Strickland's
penetration, I think Portland upsets Utah.
Bench/Depth: I give the edge to the Blazers.
3-point shooting: Jeff Hornacek and Stockton are high percentage
from 3-point land. The Blazers shoot 'em -- not with the accuracy of
Utah, but not bad. I'd give Utah a little edge there, but not
decisive.
Playoff experience: Utah has more experience and has gone farther
lately.
Coaching: I'd go with Utah's Jerry Sloan over Portland's P.J.
Carlesimo because of his experience.
Overall: Portland in five.
nba.622vpoznanovic,
I na kraju, konačne individualne i timske statistike regularnog dijela
sezone 1995/96 i liste najboljih svih vremena po kategorijama...
NBA Team-By-Team Statistics Atlantic Division Through Sunday, April 21
BOSTON CELTICS
REBOUNDS
G PPG RPG APG OFF-DEF --TOT STL BLK TO PF
Dino Radja 53 19.7 9.9 1.6 113- 409- 522 48 81 117 161
Rick Fox 81 14.0 5.6 4.6 158- 292- 450 113 41 216 290
Dana Barros 80 13.0 2.4 3.8 21- 171- 192 58 3 120 116
David Wesley 82 12.3 3.2 4.8 68- 196- 264 100 11 159 207
Todd Day 79 11.7 2.8 1.4 70- 154- 224 81 51 109 225
Eric Williams 64 10.7 3.4 1.1 92- 125- 217 56 11 88 147
Dee Brown 65 10.7 2.1 2.3 36- 100- 136 80 12 74 119
Greg Minor 78 9.6 3.3 1.9 93- 164- 257 36 11 77 161
Eric Montross 61 7.3 5.8 0.7 119- 233- 352 19 29 83 181
Pervis Ellison 69 5.3 6.5 0.9 151- 300- 451 39 99 84 207
Junior Burrough 61 3.1 1.8 0.3 45- 64- 109 15 10 40 74
Thomas Hamilton 11 2.3 2.0 0.1 10- 12- 22 0 9 9 12
Alton Lister 64 2.2 4.4 0.3 67- 213- 280 6 42 48 136
Doug Smith 17 1.9 1.3 0.2 12- 10- 22 3 0 11 21
Todd Mundt 33 1.1 0.9 0.1 11- 17- 28 2 5 3 29
Charles Claxton 3 0.7 0.7 0.0 2- 0- 2 0 1 1 4
Larry Sykes 1 0.0 2.0 0.0 1- 1- 2 0 0 1 0
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
Radja 426-852 .500 0-0 .000 191-275 .695 1043 33
Fox 421-928 .454 99-272 .364 196-254 .772 1137 33
Barros 379-805 .471 150-368 .408 130-147 .884 1038 27
Wesley 338-736 .459 116-272 .426 217-288 .753 1009 37
Day 299-817 .366 100-302 .331 224-287 .780 922 41
Williams 241-546 .441 3-10 .300 200-296 .676 685 31
Brown 246-617 .399 68-220 .309 135-158 .854 695 21
Minor 320-640 .500 7-27 .259 99-130 .762 746 24
Montross 196-346 .566 0-0 .000 50-133 .376 442 19
Ellison 145-295 .492 0-0 .000 75-117 .641 365 23
Burrough 64-170 .376 0-0 .000 61-93 .656 189 13
Hamilton 9-31 .290 0-0 .000 7-18 .389 25 13
Lister 51-105 .486 0-0 .000 41-64 .641 143 10
D Smith 14-39 .359 0-0 .000 5-8 .625 33 6
Mundt 16-41 .390 0-0 .000 5-8 .625 37 8
Claxton 1-2 .500 0-0 .000 0-2 .000 2 2
Sykes 0-0 .000 0-0 .000 0-0 .000 0 0
MIAMI HEAT
REBOUNDS
G PPG RPG APG OFF-DEF --TOT STL BLK TO PF
Alonzo Mourning 70 23.2 10.4 2.3 218- 509- 727 70 189 262 245
Tim Hardaway 80 15.2 2.9 8.0 35- 194- 229 132 17 235 201
Rex Chapman 56 14.0 2.6 3.0 22- 123- 145 45 10 79 117
Walt Williams 73 13.6 4.3 3.2 94- 221- 315 83 58 150 238
Sasha Danilovic 19 13.4 2.4 2.5 12- 34- 46 15 3 37 49
Chris Gatling 71 11.1 5.9 0.6 129- 288- 417 36 40 95 217
Kurt Thomas 74 9.0 6.0 0.6 126- 314- 440 49 36 99 271
Keith Askins 75 6.1 4.3 1.6 113- 211- 324 48 61 82 271
Voshon Lenard 30 5.9 1.7 1.0 12- 40- 52 6 1 23 31
Tyrone Corbin 71 5.8 3.4 1.2 81- 163- 244 63 20 67 147
Jeff Malone 32 5.8 1.3 0.8 8- 32- 40 16 0 22 25
Tony Smith 59 5.1 1.6 2.6 30- 65- 95 37 10 66 106
Dan Schayes 32 3.2 2.8 0.3 29- 60- 89 11 16 23 60
Stacey King 15 2.5 1.5 0.1 9- 14- 23 7 2 18 39
Leron Ellis 12 1.1 0.7 0.3 5- 3- 8 2 3 3 11
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
Mourning 563-1076 .523 9-30 .300 488-712 .685 1623 50
Hardaway 419-992 .422 138-379 .364 241-305 .790 1217 31
Chapman 289-679 .426 125-337 .371 83-113 .735 786 39
Williams 358-803 .446 112-289 .388 167-234 .714 995 29
Danilovic 83-184 .451 34-78 .436 55-72 .764 255 30
Gatling 326-567 .575 0-1 .000 139-207 .671 791 24
Thomas 275-552 .498 2-6 .333 114-176 .648 666 29
Askins 157-391 .402 99-237 .418 45-57 .789 458 21
Lenard 53-141 .376 36-101 .356 34-43 .791 176 20
Corbin 155-351 .442 3-18 .167 100-120 .833 413 19
Malone 76-193 .394 5-16 .313 29-32 .906 186 21
Smith 116-274 .423 38-116 .328 28-46 .609 298 17
Schayes 32-94 .340 0-0 .000 37-46 .804 101 17
King 17-36 .472 0-0 .000 4-8 .500 38 8
Ellis 5-22 .227 0-0 .000 3-6 .500 13 4
NEW JERSEY NETS
REBOUNDS
G PPG RPG APG OFF-DEF --TOT STL BLK TO PF
Armon Gilliam 78 18.3 9.1 1.8 241- 472- 713 73 53 177 180
Kendall Gill 47 14.0 4.9 5.5 72- 160- 232 64 24 131 131
Chris Childs 78 12.9 3.1 7.0 51- 194- 245 111 8 230 246
Shawn Bradley 79 12.0 8.1 0.8 221- 417- 638 49 288 179 286
Kevin Edwards 34 11.6 2.2 2.1 14- 61- 75 54 7 68 67
P J Brown 81 11.3 6.9 2.0 215- 345- 560 79 100 133 249
Jayson Williams 80 9.0 10.0 0.6 342- 461- 803 35 57 106 238
Vern Fleming 77 7.7 2.2 3.3 49- 121- 170 41 5 122 115
Ed Obannon 64 6.2 2.6 1.0 65- 103- 168 44 11 62 95
Khalid Reeves 51 5.5 1.6 2.3 18- 61- 79 37 3 63 115
Greg Graham 53 4.5 1.1 1.0 17- 40- 57 25 1 46 64
Robert Werdann 13 3.0 1.8 0.2 5- 18- 23 5 3 6 17
Yinka Dare 58 2.8 3.1 0.0 56- 125- 181 8 40 72 117
Rick Mahorn 50 2.4 2.2 0.3 31- 79- 110 14 13 30 72
Tim Perry 30 2.4 1.6 0.3 21- 27- 48 4 13 10 16
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
A Gilliam 576-1216 .474 0-1 .000 277-350 .791 1429 32
K Gill 246-524 .469 26-79 .329 138-176 .784 656 30
Childs 324-778 .416 95-259 .367 259-304 .852 1002 30
Bradley 387-873 .443 1-4 .250 169-246 .687 944 32
Edwards 142-390 .364 42-104 .404 68-84 .810 394 26
Brown 354-798 .444 3-15 .200 204-265 .770 915 30
Williams 279-660 .423 2-7 .286 161-272 .592 721 35
Fleming 227-524 .433 3-28 .107 133-177 .751 590 21
Obannon 156-400 .390 10-56 .179 77-108 .713 399 19
Reeves 95-227 .419 28-91 .308 61-82 .744 279 19
Graham 78-193 .404 32-82 .390 52-68 .765 240 15
Werdann 16-32 .500 0-0 .000 7-13 .538 39 10
Dare 63-144 .438 0-0 .000 38-62 .613 164 12
Mahorn 43-122 .352 0-1 .000 34-47 .723 120 11
Perry 31-65 .477 4-8 .500 5-9 .556 71 14
NEW YORK KNICKS
REBOUNDS
G PPG RPG APG OFF-DEF --TOT STL BLK TO PF
Patrick Ewing 76 22.5 10.6 2.1 157- 649- 806 68 184 221 247
Anthony Mason 82 14.6 9.3 4.4 220- 544- 764 69 34 211 246
Derek Harper 82 14.0 2.5 4.3 32- 170- 202 131 5 178 201
John Starks 81 12.6 2.9 3.9 31- 205- 236 103 11 156 226
Charles Oakley 53 11.4 8.7 2.6 162- 298- 460 58 14 104 195
Hubert Davis 74 10.7 1.7 1.4 35- 88- 123 31 8 63 120
Willie Anderson 76 9.8 3.2 2.6 48- 198- 246 75 59 141 230
Jr Reid 65 6.6 3.9 0.7 73- 182- 255 43 17 79 187
Gary Grant 47 4.9 1.1 1.5 12- 40- 52 39 3 45 91
Charlie Ward 62 3.9 1.7 2.1 29- 73- 102 54 5 79 98
Brad Lohaus 55 3.6 1.2 0.8 7- 57- 64 10 18 20 70
Herb Williams 44 3.1 2.1 0.6 15- 75- 90 14 33 22 79
Ronnie Grandison 6 3.0 2.2 0.3 5- 8- 13 4 1 1 4
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
Ewing 678-1456 .466 4-28 .143 351-461 .761 1711 41
Mason 449-798 .563 0-0 .000 298-414 .720 1196 30
Harper 436-939 .464 121-325 .372 156-206 .757 1149 25
Starks 375-846 .443 143-396 .361 131-174 .753 1024 37
Oakley 211-448 .471 7-26 .269 175-210 .833 604 20
Davis 275-566 .486 127-267 .476 112-129 .868 789 30
Anderson 288-660 .436 34-120 .283 132-163 .810 742 26
Reid 160-324 .494 0-1 .000 107-142 .754 427 22
Grant 88-181 .486 8-24 .333 48-58 .828 232 16
Ward 87-218 .399 33-99 .333 37-54 .685 244 15
Lohaus 71-175 .406 51-122 .418 4-5 .800 197 22
Williams 62-152 .408 1-4 .250 13-20 .650 138 10
Grandison 7-15 .467 0-0 .000 4-6 .667 18 7
ORLANDO MAGIC
REBOUNDS
G PPG RPG APG OFF-DEF --TOT STL BLK TO PF
Shaquille Oneal 54 26.6 11.0 2.9 182- 414- 596 34 115 155 193
Penny Hardaway 82 21.7 4.3 7.1 129- 225- 354 166 41 229 160
Dennis Scott 82 17.5 3.8 3.0 63- 246- 309 90 29 121 169
Nick Anderson 77 14.7 5.4 3.6 92- 323- 415 121 46 141 135
Horace Grant 63 13.4 9.2 2.7 178- 402- 580 62 74 64 144
Kenny Gattison 25 9.2 4.6 0.6 35- 79- 114 10 11 40 75
Brian Shaw 75 6.6 3.0 4.5 58- 166- 224 58 11 173 160
Donald Royal 64 5.3 2.4 0.7 57- 96- 153 29 15 52 97
Joe Wolf 64 4.6 2.9 1.0 49- 138- 187 15 5 42 163
Brooks Thompson 33 4.2 0.7 0.9 4- 20- 24 12 0 24 35
Anthony Bowie 74 4.2 1.7 1.4 40- 83- 123 34 10 55 112
Anthony Bonner 4 3.3 4.8 1.0 6- 13- 19 3 0 3 11
Darrell Armstrong 13 3.2 0.2 0.4 0- 2- 2 6 0 6 4
Jon Koncak 67 3.0 4.1 0.8 63- 209- 272 27 44 41 226
David Vaughn 33 1.9 2.4 0.2 33- 47- 80 6 15 18 68
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
Oneal 592-1033 .573 1-2 .500 249-511 .487 1434 49
Hardaway 623-1215 .513 89-283 .314 445-580 .767 1780 42
Scott 491-1117 .440 267-628 .425 182-222 .820 1431 37
Anderson 400-904 .442 168-430 .391 166-240 .692 1134 34
Grant 347-677 .513 1-6 .167 152-207 .734 847 29
Gattison 91-190 .479 0-0 .000 47-78 .603 229 20
Shaw 182-486 .374 41-144 .285 91-114 .798 496 19
Royal 106-216 .491 0-2 .000 125-164 .762 337 16
Wolf 135-263 .513 0-6 .000 21-29 .724 291 16
Thompson 48-103 .466 25-64 .391 19-27 .704 140 21
Bowie 128-272 .471 12-31 .387 40-46 .870 308 20
Bonner 5-15 .333 0-0 .000 3-7 .429 13 11
Armstrong 16-32 .500 6-12 .500 4-4 1.000 42 8
Koncak 84-175 .480 3-9 .333 32-57 .561 203 11
Vaughn 27-80 .338 0-1 .000 10-18 .556 64 10
PHILADELPHIA 76ERS
REBOUNDS
G PPG RPG APG OFF-DEF --TOT STL BLK TO PF
Jerry Stackhouse 72 19.2 3.7 3.9 90- 175- 265 76 79 252 179
Clarence Weatherspoon78 16.7 9.7 2.0 237- 516- 753 112 108 179 214
Vernon Maxwell 75 16.2 3.1 4.4 39- 190- 229 96 12 215 182
Trevor Ruffin 61 12.8 2.2 4.4 21- 111- 132 43 2 149 132
Derrick Coleman 11 11.2 6.6 2.8 13- 59- 72 4 10 28 30
Tony Massenburg 54 10.0 6.5 0.6 127- 225- 352 28 20 73 140
Sean Higgins 44 8.0 2.1 1.3 20- 72- 92 24 11 49 90
Ed Pinckney 74 6.5 6.2 1.0 189- 269- 458 64 28 77 156
Scott Skiles 10 6.3 1.6 3.8 1- 15- 16 7 0 16 21
Derrick Alston 73 6.2 4.1 0.8 127- 175- 302 56 52 59 191
Richard Dumas 39 6.2 2.5 1.1 42- 57- 99 42 6 49 79
Greg Sutton 48 5.3 1.0 2.1 8- 42- 50 25 2 62 92
Rex Walters 44 4.2 1.3 2.4 13- 42- 55 25 4 41 53
Trevor Wilson 6 3.8 2.3 0.7 7- 7- 14 3 0 1 9
Scott Williams 13 3.1 3.5 0.4 13- 33- 46 6 7 8 27
Mike Brown 9 2.9 4.1 0.3 14- 23- 37 3 2 6 24
Lasalle Thompson 44 1.9 4.5 0.6 62- 137- 199 19 20 37 125
Elmer Bennett 8 1.4 0.6 1.0 1- 4- 5 1 1 7 6
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
Stackhouse 452-1091 .414 93-292 .318 387-518 .747 1384 34
Weatherspoon 491-1015 .484 0-2 .000 318-426 .746 1300 35
Maxwell 410-1052 .390 146-460 .317 251-332 .756 1217 41
Ruffin 263-648 .406 104-284 .366 148-182 .813 778 32
Coleman 48-118 .407 7-21 .333 20-32 .625 123 27
Massenburg 214-432 .495 0-3 .000 111-157 .707 539 25
Higgins 134-323 .415 48-129 .372 35-37 .946 351 27
Pinckney 171-335 .510 0-3 .000 136-179 .760 478 16
Skiles 20-57 .351 15-34 .441 8-10 .800 63 22
Alston 198-387 .512 1-3 .333 55-112 .491 452 30
Dumas 95-203 .468 2-9 .222 49-70 .700 241 20
Sutton 85-217 .392 47-117 .402 35-46 .761 252 15
Walters 61-148 .412 22-66 .333 42-52 .808 186 23
Wilson 10-20 .500 0-0 .000 3-4 .750 23 12
Williams 15-29 .517 0-2 .000 10-12 .833 40 10
Brown 9-16 .563 0-0 .000 8-17 .471 26 7
Thompson 33-83 .398 0-0 .000 19-24 .792 85 10
Bennett 4-17 .235 0-0 .000 3-4 .750 11 6
WASHINGTON BULLETS
REBOUNDS
G PPG RPG APG OFF-DEF --TOT STL BLK TO PF
Chris Webber 15 23.7 7.6 5.0 37- 77- 114 27 9 49 51
Juwan Howard 81 22.1 8.2 4.4 188- 472- 660 67 39 303 269
Robert Pack 31 18.1 4.3 7.8 29- 103- 132 62 1 114 68
